SSC CGL Recruitment 2023 Apply Online: invites online eligible Indian National Graduate / Bachelor Degree holders for examination of Group B and Group C posts for filling up more than 7500 vacancies of various Group ‘B’ and Group ‘C' posts in different Ministries/ Departments/ Organizations of Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals, etc. The Staff Selection Commission (SSC) will hold the Combined Graduate Level Examination, 2023 on July 2023. The last date for registration of online applications is 3rd May 2023.
SSC CGL Recruitment 2023 Apply Online: SSC Combined Graduate Level SSC CGL Examination 2023
Name of Post | No of Vacancy |
Group B and Group C Posts (Gazetted & Non Gazetted) | 7500 Approx. |
Pay Level-8 (₹ 47600 to 151100) Posts:
Name of Post | Ministries / Department / Offices / Cadre | Age Limit |
Assistant Audit Officer | Indian Audit & Accounts Department under CAG | Not exceeding 30 years |
Assistant Accounts Officer | Indian Audit & Accounts Department under CAG | Not exceeding 30 years |
Pay Level-7 (₹ 44900 to 142400) Posts:
Name of Post | Ministries / Department / Offices / Cadre | Age Limit |
Assistant Section Officer | Central Secretariat Service | 20 – 30 Years |
Assistant Section Officer | Intelligence Bureau | Not exceeding 30 Years |
Assistant Section Officer | Ministry of Railway | 20 – 30 Years |
Assistant Section Officer | Ministry of External Affairs | 20 – 30 Years |
Assistant Section Officer | AFHQ | 20 – 30 Years |
Assistant Section Officer | Ministry of Electronics and Information Technology | 18 – 30 years |
Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | 18 – 30 Years |
Inspector of Income Tax | CBDT | 18 – 30 years |
Inspector (Central Excise) | CBIC | 18 – 30 years |
Inspector (Preventive Officer) | CBIC | 18 – 30 years |
Inspector (Examiner) | CBIC | 18 – 30 years |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 18 – 30 years |
Sub Inspector | CBI | 20 – 30 years |
Inspector Posts | Department of Post | 18 – 30 years |
Inspector | Central Bureau of Narcotics | 18 – 30 years |
Pay Level-6 (₹ 35400 to 112400) Posts:
Name of Post | Ministries / Department / Offices / Cadre | Age Limit |
Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | 18 – 30 Years |
Executive Assistant | CBIC | 18 – 30 years |
Research Assistant | National Human Rights Commission (NHRC) | 18 – 30 years |
Divisional Accountant | Offices under C&AG | 18 – 30 years |
Sub Inspector | National Investigation Agency (NIA) | 18 – 30 years |
Sub Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 18 – 30 years |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | 18 – 32 years |
Pay Level-5 (₹ 29200 to 92300) Posts:
Name of Post | Ministries/ Deptt/ Offices/ Cadre | Age Limit |
Auditor | Offices under C&AG | 18 – 27 years |
Auditor | Offices under CGDA | 18 – 27 years |
Auditor | Other Ministry/ Departments | 18 – 27 years |
Accountant | Offices under C&AG | 18 – 27 years |
Accountant | Offices under C&AG | 18 – 27 years |
Accountant/ Junior Accountant | Other Ministry/ Departments | 18 – 27 years |
Pay Level-4 (₹ 25500 to 81100) Posts:
Name of Post | Ministries/ Deptt/ Offices/ Cadre | Age Limit |
Postal Assistant/ Sorting Assistant | Department of Post | 18 – 27 years |
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | 18 – 27 years |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 18 – 27 years |
Tax Assistant | CBDT | 18 – 27 years |
Tax Assistant | CBEC | 18 – 27 years |
Sub-Inspector | Central Bureau of Narcotics | 18 – 27 years |
SSC CGL Recruitment Pay Scales:
Category | Pay Scales |
Group B Posts | Pay Level-8 ₹ 47600 to 151100, Pay Level-7 ₹ 44900 to 142400, Pay Level-6 ₹ 35400 to 112400 |
Group C Posts | Pay Level-5 ₹ 29200 to 92300, Pay Level-4 ₹ 25500 to 81100 |
Inspector of Income Tax (Group C) | Pay Level-7 ₹ 44900 to 142400 |
SSC CGL 2023 Educational Qualifications:
Assistant Audit Officer / Assistant Accounts Officer | Bachelor’s Degree + Desirable: Chartered Accountant (CA) or Cost & Management Accountant (CMA) or Company Secretary or Masters in Commerce or Masters in Business Studies or MBA (Finance) or Masters in Business Economics. |
Junior Statistical Officer | Bachelor’s Degree in any subject with at least 60% Marks in Mathematics at 12th standard level (OR) Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level. |
Statistical Investigator | Bachelor’s Degree in any subject with Statistics as one of the subjects. The candidates must have studied Statistics as a subject in all the three years or all the 6 semesters of the graduation course. |
Research Assistant | Bachelor’s Degree in any discipline + Desirable: Minimum 01 year research experience. Degree in Law or Human Rights. |
All Other Posts | Bachelor’s Degree in any discipline from a recognized university. |